Sample Drinks Menu
White Wines
>
| White Wines | 175ml | 250ml | 75cl |
| Chenin Blanc SSW Breed River Valley , South Africa 2023 – Tropical fruits, aromatic, crisp | £6.75 | £9.25 | £26 |
| Pinot Grigio Home Farm, South East Australia 2023 – Apple, lemon, pear | £7 | £9.5 | £27 |
| Chardonnay Muddy Boots, South East Australia 2023 – Tropical, fresh, rounded | £7.5 | £10.5 | £29 |
| Viognier Guillame Aurelle, South West France 2022 – Peaches, apricots, aromatic | £8.5 | £11.5 | £32 |
| Picpoul de Pinet Le Pied Marin AOC, South West France 2023 – Elegant, lemon, pear, full | £9 | £12 | £34 |
| Gavi DOCG Casali del Barone, Piedmont, Italy 2023 – Floral, aromatic, apple | £41 | ||
| Riesling Amalaya Torrontes, Mendoza, Argentina 2022 – Honeyed, floral, peaches, aromatic | £44 | ||
| Rioja Reserva Blanco Eguren Ugarte, Rioja, Spain 2018 – Nutty, floral, pear, citrus, oaked | £52 | ||
| Chablis Domaine Fillion, Burgundy, France 2022 –Complex, rich, silky, elegant | £56 |
Red Wines
| Red Wines | 175ml | 250ml | 75cl |
| Merlot Afrikan Ridge, South Africa 2022 – Plummy, smooth, ripe | £6.75 | £9.25 | £26 |
| Shiraz Home Farm, South Eastern Australia 2021 –Soft, red fruits, velvety | £7 | £9.5 | £27 |
| Malbec El Cortador, Mendoza, Argentina 2023 –Dark chocolate, mocha, spice | £7.5 | £10.5 | £29 |
| Bardolino DOC Cantina del Garda, Lake Garda. Italy 2023 – Cherry, violet, blackberry, light | £8.5 | £11.5 | £32 |
| Cosecha Tinto Eguren Ugarte, Rioja, Spain 2022 –Strawberries, cocoa, spice, coffee | £9.25 | £12.75 | £36 |
| Pinot Noir Domaine Ferrandiere, Languedoc, France 2023 – Fresh, soft spices, cherry, raspberry | £9.5 | £13 | £38 |
| Salice Salentino DOP Trulli, Puglia, Italy 2021 – Earthy, blackcurrant, vanilla, chocolate | £39 | ||
| Chateau Haut Pingat, Bordeaux, France 2021 –Blackbcurrant, subtle, spice, vanilla, smooth | £42 | ||
| Barolo DOCG, Piemonte, Italy 2019 – Violet, spice, damson, complex | £59 |
Rosé Wines
| Rosé Wines | 175ml | 250ml | 75cl |
| Bardolino Chiaretto Rose DOC, Cantina del Garda, Lake Garda, Italy 2024 – Nectarine, raspberry, delicate, fresh | £8.5 | £11.5 | £32 |
| Miss Alma Rose, Languedoc, France 2023 – Raspberries, strawberries, peach, pale, elegant | £9.5 | £13 | £38 |
Sparkling Wines & Champagnes
| Sparkling Wines & Champagnes | 125ml | 37.5ml | 75cl |
| Prosecco DOC, Cantina del Garda, Veneto, Italy – Fresh, crisp, apple, pear | £7.75 | £36 | |
| Jules Ferraud Brut, Champagne, France – Full, rich, delicate mousse, classic | £12 | £32 | £59 |
| Bollinger Special Cuvée Brut NV, Champagne, France – Complex, rich, brioche, nutty | £90 | ||
Dessert Wines
| Dessert Wines | 100ml | 37.5cl |
| Late Harvest Sauvignon Blanc, Chilinero, Chile 2018 – Aromatic, pineapple, sweet peaches | £5.95 | £24 |
Sherries & Ports
| Sherries and Ports | ||
| NV Harveys Bristol Cream, Spain – Dark, rich, mellow sweetness | £5.25 | |
| Kopke Late bottled Vintage, Portugal 2013 – Rich, spicy, figgy, complex | £6 | |
| Kopke Colheita Tawny, Portugal 2005 – Nutty, molasses, smooth, rounded, sweet fruit | £8.5 | |
Vintages subject to change and availability. Please ask a member of our team for details.
Draught
| Draught | ABV | Half Pint | Full Pint |
| Aspall Cyder | 5.5% | £3.25 | £6.5 |
| Brewdog Wingman | 6% | £3.25 | £6.5 |
| Doom Bar | 4% | £3 | £6 |
| Guinness | 4.2% | £3.25 | £6.5 |
| Madri | 4.6% | £3.25 | £6.5 |
| Pravha | 4% | £3 | £6 |
| Ramsbury Farmers Best | 3.6% | £2.25 | £5.5 |
| Staropraman | 5% | £3.25 | £6.5 |
| Thatchers Haze | 4.5% | £3 | £6 |
| Uley Pale Ale | 3.8% | £2.25 | £5.5 |
Bottled Beer & Cider
| Bottled Beers & Ciders | ABV | ||
| Corona | 4.5% | 330ml | £5 |
| King Cobra – double fermented | 375ml | £6.5 | |
| Modelo Pale Lager | 330ml | £5 | |
| Newcastle Brown Ale | 4.7% | 500ml | £6.5 |
| Rekorderling – various seasonal flavours | 3.4 – 4% | 500ml | £6.5 |
| Timothy Taylor Landlord | 4.1% | 500ml | £5 |
Low Alcohol
| Low Alcohol | ABV | ||
| Corona Cero | 0% | 330ml | £4.5 |
| Doom Bar | 0% | 500ml | £5.5 |
| Erdinger | 0% | 500ml | £5.5 |
| Guinness | 0% | 538ml | £5.5 |
| Lucky Saint | 0.5% | 330ml | £4.5 |
| Rekorderlig | 0% | 500ml | £5.5 |
| Shipyard Low Tide | 0.05% | 500ml | £4.5 |
| Thatchers | 0% | 500ml | £5.5 |
Spirits & Mixers
| Gin Guest Gins available – please ask for details |
25ml |
| Bombay Sapphire | £3.75 |
| Botanist | £5.5 |
| Brockmans | £4.5 |
| Ceders (non alocholic) | £4.5 |
| Hendricks | £4.55 |
| Monkey 47 | £5.5 |
| Opihr Spiced | £4.5 |
| Ramsbury | £4.5 |
| Salcombe | £5 |
| Sipsmith Lemon | £4.5 |
| Tanqueray | £3.75 |
| Tarquins Cornish Dry | £4.5 |
| Tarquins Blackberry | £4.5 |
| Tarquins Blood Orange | £4.5 |
| Tarquins Navy | £4.9 |
| Tarquins Pink Grapefruit | £4.5 |
| Tarquins Rhubarb and Raspberry | £4.5 |
| Vodka | 25ml |
| Absolute Mango | £4.5 |
| Absolute Raspberry | £4.5 |
| Belvedere | £4.9 |
| Black Cow | £4.9 |
| Grey Goose | £4.9 |
| Ramsbury | £4.9 |
| Smirnoff Red Label | £3.75 |
| Smirnoff Vanilla | £4.5 |
| Tequila | ABV | |
| Cazcabel Coffee | £4.5 | |
| Jose Cuervo Especial Silver | 38% | £3.75 |
| Jose Cuervo Especial Gold | 38% | £3.75 |
| Patron Silver | 38% | £5.75 |
| Patron Gold | £6 | |
| Tequila Rosé | 15% | £3.75 |
| Whisky & Bourbon | |
| Jack Daniel’s | £3.75 |
| Jameson Irish | £3.75 |
| Southern Comfort | £3.75 |
| Monkey Shoulder | £4.5 |
| Johnnie Walker Black Label | £4.5 |
| Laphroaig 10 yr | £5 |
| Macallan 12 yr | £6.5 |
| Glenfiddich 15 yr | £7 |
| Lagavulin 16 yr | £8 |
| Jim Beam | £3.75 |
| Knob Creek | £4.5 |
| Woodford Reserve | £4.5 |
| Maker’s Mark | £4.9 |
| Bulleit Bourbon 10 yr | £5 |
| Brandy | 25ml |
| Remy Martin VSOP | £4.5 |
| Courvoisier VS | £4.5 |
| Hennessy VSOP | £4.9 |
| Rum | 25ml |
| Malibu | £3.75 |
| Barcardi Carta Blanca | £3.75 |
| Appleton Estate | £4.5 |
| Havana Club 7 yr | £4.50 |
| Kraken Black Spiced | £4.5 |
| Twin Fin Pineapple & Grapefruit | £4.5 |
| Mixers | 200ml |
| Indian Tonic | £2.75 |
| Light Tonic | £2.75 |
| Elderflower Tonic | £2.75 |
| Ginger Ale | £2.75 |
| Ginger Beer | £2.75 |
Soft Drinks
| Soft Drinks | ||
| Soda | £2 | |
| Pepsi | £2.95 | |
| Pepsi Diet | £2.95 | |
| Lemonade | £2.95 | |
| Tango Orange | £2.95 | |
| Sparkling Water | £3 | |
| Coke Bottle (330ml) | £3 | |
| Elderflower Belvoir | £3.50 | |
| Red Bull Sugar Free (250ml) | £4 | |
| Orange Juice | £3.95 | |
| Apple Juice | £3.95 | |
| Pineapple Juice | £3.95 | |
| Cranberry Juice | £3.95 | |
| Tomato Juice | £3.95 | |
| Orange & Passionfruit | £3.95 | |
| Apple & Mango | £3.095 | |
| Apple & Elderflower | £3.95 | |
| Apple & Raspberry | £3.95 |
Hot Drinks
| Coffees | |
| Americano | £3.95 |
| Double Espresso | £4.5 |
| Flat White | £4.5 |
| Cappuccino | £4.5 |
| Latte | £4.5 |
| Mocha | £4.5 |
| Caribbean Spice Coffee | £9 |
| Baileys Coffee | £9 |
| Disaronno Coffee | £9 |
| Irish Jamesons Coffee | £9.5 |
| French Courvoisier Coffee | £9.5 |
| Hot Chocolate | |
| Hot Chocolate | £4.5 |
| Teas | |
| English Breakfast | £3.5 |
| Earl Grey | £3.5 |
| Peppermint | £3.5 |
| Yunna Green Tea | £3.5 |
| Decaffeinated Tea | £3.5 |
Book a Table
For all our opening times and reservation details please see our Customer Information.
We really value your feedback on any products you would like to see on the bar or menus along with and specific special events, general feedback or experiences, so please do let us know your thoughts using our Enquiry Form.

Our Food Menus
Lunchtime Special Two Course Menu Offer
››
Main
››
Sunday Lunch
››

