Sample Drinks Menu
White Wines
>
White Wines | 125ml | 175ml | 75cl |
Chardonnay Reserva, Altitudes, Chile, 2021 – Ripe, tropical, Crisp | £6.50 | £9.00 | £26.00 |
Chablis,Domaine Fillon, Burgundy, France, 2020 – Complex, rich, silky | £13.50 | £18.50.00 | £58.00 |
Chenin Blanc, Afrikan Ridge, South Africa 2022 – Tropical fruits, aromatic, crisp |
£6.00 | £8.00 | £24.00 |
Pinot Grigio, Home farm, Australia, 2022- Pineapple, peach, clean |
£6.50 | £8.50 | £25.00 |
Sauvignon Blanc, Les Tannes, France 2021 – Aromatic, lemon, gooseberry, grapefruit | £8.00 | £10.50 | £31.00 |
Viognier, Guillame Aurelle, SW France 2021 – Peaches, apricot, aromatic |
£7.50 | £10.00 | £30.00 |
Picpoul de Pinet, Le Pied Marin, SW France 2021 Citrus, vibrant, fruity |
£8.50 | £11.50 | £35.00 |
Sauvignon Blanc, Matahiwi Estate, New Zealand 2021 – Fresh, lime, passionfruit, gooseberry, zesty | £39.00 | ||
Albarino, Veiga Naum, Spain 2021 Floral, Aromatic, peaches, pear, honey | £45.00 |
Red Wines
Red Wines | 125ml | 175ml | 75cl |
Merlot, Afrikan Ridge, South Africa 2022 Plummy, soft, ripe |
£6.00 | £8.00 | £24.00 |
Shiraz, Home Farm, South Eastern Australia 2021 Soft, ripe, red fruits, pepper |
££6.50 | £8.50 | £25.00 |
Montepulciano D’Abruzzo, Alpino, Italy 2020 Juicy, cherries, soft spice |
£6.50 | £8.50 | £25.00 |
Syrah, Côté Mas, France 2021 Intense, liquorice, blackcurrant, fruity |
£8.00 | £10.50 | £31.00 |
Malbec Reserva, La Bonita Reserve, Argentina 2021 Dark chocolate, mocha, spicy | £7.00 | £9.50 | £27.00 |
Nero D’Avola, Zensa (organic), Italy 2021 Intense, blackberry, blueberry, vanilla, dark chocolate | £37.00 | ||
Pinot Noir, Castlebeaux, South West France 2021 Wild Strawberries, raspberries, subtle |
£.8.50 | 11.50 | £33.00 |
Rioja Reserva, Puerta Vieja, Spain-2018-Ripe, toastie, blackberry, cherry, intense | £11.50 | £15.00 | £45.00 |
Chateau de Roques, St-Emilion, Bordeaux , France – 2018 Cinnamon, aniseed, blackcurrant and spice |
£50.00 |
Rosé Wines
Rosé Wines | 125ml | 175ml | 75cl |
Pinot Grigio blush, Belfioro, Italy 2021 Berry fruit, ripe, zesty, citrus |
£6.50 | £9.00 | £26.00 |
Ambassadeur Rose, Cotes de Provence 2021 Wild strawberries, crisp, dry, elegant |
£9.00 | £12.00 | £36.00 |
Sparkling Wines & Champagnes
Sparkling Wines & Champagnes | 125ml | 37.5ml | 75cl |
Prosecco Spumante, Romeo, Italy fresh, crisps, apple, pair |
£7.00 | £32.00 | |
Louis Roederer Brut Premier NV, France Full, rich, delicate mousse, classic |
£36.00 | £70.00 | |
Bollinger Special Cuvée Brut NV, France Complex, rich, brioche, nutty |
£85.00 | ||
Bollinger Rosé Brut NV, France Delicate, elegant, ripe red fruits, decadent – a little like its supplier 🙂 |
£95.00 |
Dessert Wines
Dessert Wines | 125ml | 37.5cl |
Late Harvest Sauvignon Blanc, Chilinero, Chile 2018 Aromatic, pineapple, peachy sweetness |
£5.50 | £19.00 |
Sherries & Ports
Sherries and Ports | 50ml | Bottle |
NV Harveys Bristol Cream, Spain Dark, rich, mellow sweetness |
£4.95 | |
NV Ramos Pinto Collector Ruby, Portugal Unfiltered, intense, dark fruits |
£4.95 | |
Kopke Late bottled Vintage, Portugal 2013 Rich, spicy, figgy, complex |
£5.50 | |
Kopke Colheita Tawny, Portugal 2005 Nutty, molasses, smooth, rounded, sweet fruit |
£7.95 |
Vintages subject to change and availability. Please ask a member of our team for details.
Bottled Ciders
Draught | ABV | Half Pint | Full Pint |
Aspal Cyder | 5.5% | £2.50 | £5.00 |
Atlantic IPA | 4.5% | £2.40 | £4.80 |
Doombar | 4% | £2.40 | £4.80 |
Elmers | 3.8% | £2.40 | £4.80 |
Guinness | 4.3% | £2.80 | £5.50 |
Habit | 4.2% | £2.40 | £4.80 |
Jute Salt Session IPA | 4.2% | £2.80 | £5.50 |
Madri | 4.6% | £2.40 | £4.80 |
Mighty Monk | 4.3% | £2.40 | £4.80 |
Ramsbury Farmers Best | 3.6% | £2.40 | £4.80 |
Ramsbury Gold | 4.5% | £2.40 | £4.80 |
Ramsbury RPA | 4.0% | £2.40 | £4.80 |
Staropraman | 5.0% | £2.80 | £5.50 |
Thatchers Haze | 4.5% | £2.40 | £4.80 |
Timothy Taylor Landlord | 4.3% | £2.80 | £5.50 |
Wingman | 6.0% | £2.40 | £4.80 |
Bottled Beers
Bottled Beers & Ciders | ABV | ||
Blue Moon | 5.4% | 330ml | £3.90 |
Corona | 4.5% | 330ml | £3.60 |
Desperados | 4.9% | 330ml | £4.10 |
Leffe Blond | 6.2% | 330ml | £4.50 |
Prava | 4.0% | 330ml | £3.30 |
Shipyard IPA | 4.1% | 500ml | £4.80 |
Low Alcohol Bottled Beers
Low Alcohol Bottled Beers & Ciders | ABV | ||
Cobra Zero | 0% | 330ml | £3.50 |
Becks Blue | 0% | 330ml | £3.50 |
Bavaia | 0% | 330ml | £3.50 |
Budvar | 0% | 330ml | £3.50 |
Erdinger | 0% | 500ml | £3.50 |
Rekorderlig | 0% | 500ml | £4.50 |
Shipyard Low Tide | 0.05% | 500ml | £4.50 |
Rekorderlig Pear | 0% | 500ml | £4.90 |
Rekorderlig Strawberry & Lime | 0% | 500ml | £4.90 |
Rekorderlig Watermelon Citrus | 0% | 500ml | £4.90 |
Rekorderlig Wildberry | 0% | 500ml | £4.90 |
Low Alcohol Bottled Drinks
Low Alcohol Bottled Drinks | ABV | ||
Old Mount Cider – Berries & Cherries | 0% | 500ml | £4.00 |
Crabbies Alcoholic Ginger Beer GF |
4% | 500ml | £4.60 |
Hooch Alcoholic Lemonade | 4% | 500ml | £4.60 |
Spirits & Mixers
Gins Guest Gins available – please ask for details |
25ml |
Bombay Sapphire | £3.75 |
Botanist | £4.50 |
Ceders (non alocholic) | £4.50 |
Gin Mare | £4.90 |
Hendricks | £4.50 |
Monkey 47 | £4.90 |
Tanqueray | 3.75 |
Tarquins Cornish Dry | £4.50 |
Tarquins Blackberry | £4.50 |
Tarquins Blood Orange | £4.50 |
Tarquins Hopster | £4.50 |
Tarquins Navy Strength | £4.90 |
Tarquins Pink Grapefruit | £4.50 |
Tarquins Rhubarb and Raspberry | £4.50 |
Tarquins Strawberry & Lime | £4.50 |
Tarquins Yuzu | £4.50 |
Victoria Pink Gin | £4.00 |
Vodkas | 25ml |
Absolute | £4.50 |
Absolute Blackcurrant | £4.50 |
Absolute Cherry | £4.50 |
Absolute Citron | £4.50 |
Belvedere | £4.90 |
Black Cow | £4.90 |
Ciroc | £4.50 |
Grey Goose | £4.90 |
Ramsbury | £4.90 |
Smirnoff Red Label | £3.75 |
Tequilas | ABV | |
Don Julio Anejo | 40% | £6.25 |
Jose Cuervo Especial Silver | 38% | £3.75 |
Jose Cuervo Especial Gold | 38% | £3.75 |
Patron Silver | 38% | £5.75 |
Sauza Silver | 38% | £3.75 |
Tequila Rosé | 15% | £3.75 |
Whiskies & Bourbons | |
Haig Club | £4.50 |
Highland Park 12 yr | £4.50 |
Isle of Jura 10 yr | £4.50 |
Jack Daniel’s | £3.75 |
Jameson Irish | £3.75 |
Johnnie Walker Black Label | £4.50 |
Laphroaig 10 yr | £4.90 |
Macallan Double Cask | £4.50 |
Monkey Shoulder | £4.50 |
Talisker 10 yr | £4.50 |
Bulleit Bourbon | £4.50 |
Jim Beam | £3.75 |
Knob Creek | £4.50 |
Maker’s Mark | £4.90 |
Cognacs | 25ml |
Hennessy XO | £12.50 |
Remy Martin VSOP | £4.50 |
Hennessy Very Special | £4.50 |
Courvoisier VS | £4.00 |
Rums | 25ml |
Appleton Estate | £4.50 |
Barcardi Carta Blanca | £3.75 |
Captain Morgan Dark | £3.75 |
Havana 7 yr | £4.50 |
Sailor Jerry Spiced | £4.50 |
Kraken Spiced | £4.50 |
Malibu | £3.75 |
Ron Zacapa 23 Yr | £6.25 |
Tarquins Spiced Rum | £4.50 |
Tarquins Pineapple & Pink Grapefruit | £4.50 |
Lixir – Mixers | 25ml |
Indian Tonic | £2.50 |
Light Tonic | £2.50 |
Elderflower Tonic | £2.50 |
Blood Orange Tonic | £2.50 |
Ginger Ale | £2.50 |
Ginger Beer | £2.50 |
Soft Drinks
Soft Drinks | ||
Frobishers Sparkling – Ginger & Juniper | £3.50/td> | 270ml |
Frobishers Sparkling – Apple & Elderflower | £3.50 | 275ml |
Frobishers Sparkling – Raspberry & Elderflower | £3.50 | 275ml |
Frobishers Orange Juice | £3.50 | 250ml |
Frobishers Cranberry Juice | £3.50 | 250ml |
Frobishers Pineapple Juice | £3.50 | 250ml |
Frobishers Apple Juice | £3.50 | 250ml |
By Lucy sparkling British Elderflower Presse | £3.50 | 330ml |
By Lucy sparkling British Lemonade/td> | £3.50 | 330ml |
Big Tom Tomato Juice | £3.50 | 250ml |
Red Bull Sugar Free | £3.50 | 250ml |
Sparkling Water | £2.00 | |
Still Water | £3.95 | |
Soda Water | £2.00 | |
Pepsi | £3.00 | |
Pepsi Diet | £3.00 | |
Lemonade | £3.00 | |
Coke bottle | £3.00 | 200ml |
Hot Drinks
Coffees | |
Americano | £3.00 |
Espresso | £3.00 |
Double Espresso | £3.75 |
Flat White | £3.75 |
Cappuccino | £3.50 |
Latte | £3.75 |
Mocha | £3.95 |
Decaffeinated Coffee | £3.50 |
Cafetiére for two | £5.95 |
Baileys Coffee | £6.50 |
Tia Maria Coffee | £6.50 |
Irish Coffee | £6.95 |
Brandy Coffee | £6.95 |
Hot Chocolate | |
Hot Chocolate | £3.95 |
Teas | |
English Breakfast | £3.00 |
Earl Grey | £3.50 |
Peppermint | £3.50 |
Fruit | £3.50 |
Decaffeinated Tea | £3.00 |
Book a Table
For all our opening times and reservation details please see our Customer Information.
We really value your feedback on any products you would like to see on the bar or menus along with and specific special events, general feedback or experiences, so please do let us know your thoughts using our Enquiry Form.

Our Food Menus
Set Price Lunch
››
Main
››
Sunday Lunch
››